How much does a composite door cost? £1,395–£2,895 fitted.
A straight, no-sales-pitch breakdown of composite door prices in the UK for 2026 — by specification, brand, glass and hardware. Written by installers who fit them every week.



Composite door prices UK — 2026 fitted.
| Specification | Typical fitted price (inc. VAT) |
|---|---|
| Standard single composite door, solid slab | £1,395 – £1,595 |
| Single door with obscure glazing | £1,595 – £1,895 |
| Door with one side panel | £1,895 – £2,295 |
| Door with two side panels / fanlight | £2,295 – £2,895 |
| French / double composite doors | £2,795 – £3,995 |
| Stable / cottage door | £1,795 – £2,395 |
| Coastal / marine-grade uplift | +£150 – £250 |
All prices include VAT, survey, doorset, fitting, removal of the old door and a written 10-year guarantee.
How brand affects the price.
| Brand | Fitted price range | Best for |
|---|---|---|
| Solidor | £1,795 – £2,895 | Solid timber core, widest colour range |
| Endurance | £1,895 – £2,995 | 48mm solid core, security-first spec |
| Hallmark | £1,595 – £2,495 | Heritage designs, period properties |
| DoorCo | £1,395 – £2,195 | Modern flush styling, new builds |
| Distinction | £1,495 – £2,395 | Balanced spec and price |
Six things that move a composite door quote.
Doorset size
Wider than standard (900mm+), side panels or fanlights all add cost — mostly for the extra frame and glazing.
Glass specification
Obscure glass adds ~£100; leaded or bevel-cut designer glass can add £200–£500.
Colour
Stock colours (Anthracite, Black, White, Chartwell Green) are cheapest. Bespoke RAL colours add £150–£300.
Hardware finish
Chrome and satin are standard. Antique brass, gold or matt black hardware adds £75–£200.
Brand
Solidor and Endurance sit at the top for a reason — thicker slabs, better cores, wider colour range.
Access & fitting
Awkward access, non-standard apertures, rendered reveals or lintel work all add labour time.
Composite vs uPVC vs timber — 2026 UK prices.
| Door type | Fitted price | Expected life |
|---|---|---|
| uPVC front door | £950 – £1,450 | 10–15 years |
| Composite front door | £1,395 – £2,895 | 25–30 years |
| Timber (engineered) front door | £1,895 – £3,995 | 15–20 years (with maintenance) |
| Aluminium front door | £2,495 – £4,495 | 25–30 years |
Composite door cost — the questions we get asked.
Get started
Get a fixed, written composite door quote — no sales visit.
Free, no-obligation surveys across Cornwall. Written 10-year guarantee on every install.