Comparison
Get a free quote
Composite vs uPVC Doors
The honest comparison between composite and uPVC front doors.
Verdict
Composite — every time, for a front door.
| Feature | Composite | uPVC |
|---|---|---|
| Security | PAS24 3-star as standard | Varies — often 2-star cylinder |
| Thermal performance | U-value ~1.0 W/m²K | U-value ~1.4 W/m²K |
| Weight & feel | Substantial (35–48kg) | Light (~15kg) |
| Kerb appeal | Woodgrain or smooth, deep colours | Plastic sheen |
| Lifespan | 30+ years | 15–20 years |
Want a quick price?
Free survey, no salesman, no obligation.
Get started
Ready for a beautiful new front door?
Free, no-obligation surveys across Cornwall. Written 10-year guarantee on every install.
